Marker for terminal blocks
Item No | ZB4/5/6/8/10/12 |
---|---|
Color | White, Orange |
Application: | Marker for terminal blocks |
Material | Flame retardant |
Terminal marking strip | ||
Terminal Model No. | Marker model | Marking field size (mm) |
UK1.5N | ZB4 | 3.55×8.45×41.8 |
UK2.5N | ZB6 | 5.55×10.3×61.3 |
UK3N | ZB5 | 4.5×9.9×51.4 |
UK5N | ZB6 | 5.55×10.3×61.3 |
UK6N | ZB8 | 7.0×10.3×81.4 |
UK10N | ZB10 | 9.0×10.3×100.6 |
UK16 | ZB12 | 11.0×10.7×120.6 |
UK25 | ZB12 | 11.0×10.7×120.6 |
UK35 | ZB12 | 11.0×10.7×120.6 |
UIK16 | ZB12 | 11.0×10.7×120.6 |
UK35 | ZB12 | 11.0×10.7×120.6 |
UK5-TWIN | ZB6 | 5.55×10.3×61.3 |
UKD4 | ZB6 | 5.55×10.3×61.3 |
MBKKB2.5 | ZB5 | 4.5×9.9×51.4 |
UKK3 | ZB5 | 4.5×9.9×51.4 |
UKKB3 | ZB5 | 4.5×9.9×51.4 |
UKK5 | ZB6 | 5.55×10.3×61.3 |
UKKB5 | ZB6 | 5.55×10.3×61.3 |
DIKD1.5 | ZB6 | 5.55×10.3×61.3 |
UK5-HESI | ZB8 | 7.0×10.3×81.4 |
UK10-HESI | ZB6 | 5.55×10.3×61.3 |
UK5-MTK P/P | ZB6 | 5.55×10.3×61.3 |
URTK/S | ZB8 | 7.0×10.3×81.4 |
Terminal marking strip | |||
Terminal Model No. | Terminal Model No. | Marker model | Marking field size (mm) |
ST 1.5 | ST 1.5-PE | ZB4 | 3.55×8.45×41.8 |
ST 2.5 | ST 2.5-PE | ZB5 | 4.5×9.9×51.4 |
ST 4 | ST 4-PE | ZB6 | 5.55×10.3×61.3 |
ST 6 | ST 6-PE | ZB8 | 7.0×10.3×81.4 |
ST 10 | ST 10-PE | ZB10 | 9.0×10.3×100.6 |
ST 2.5-TWIN | ST 2.5-TWIN-PE | ZB5 | 4.5×9.9×51.4 |
ST 4-TWIN | ST 4-TWIN-PE | ZB6 | 5.55×10.3×61.3 |
ST 2.5-QUATTRO | ST 2.5-QUATTRO-PE | ZB5 | 4.5×9.9×51.4 |
ST 4-QUATTRO | ST 4-QUATTRO-PE | ZB6 | 5.55×10.3×61.3 |
STTB 2.5 | STTB 2.5-PE | ZB5 | 4.5×9.9×51.4 |
STTB 4 | ZB6 | 5.55×10.3×61.3 | |
ST 2.5-3L | ZB5 | 4.5×9.9×51.4 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@jinghengind.com”.